Fall 2021 Employment Statistics
91% graduates accepted a job offer within 4 months of graduation
$88k average starting salary
Employment by Industry
Financial Services | 18% |
Manufacturing | 18% |
Consumer Products | 15% |
Healthcare | 15% |
Technology | 9% |
Consulting | 9% |
Government | 3% |
Real Estate | 3% |
Energy | 3% |
Other | 12% |
Employment by Function
Finance/Accounting | 33% |
Operations/Logistics | 24% |
Marketing/Sales | 15% |
Consulting | 6% |
Information Technology | 6% |
Other | 15% |
Average Salary by Industry
Consulting | $115,000 |
Financial Services | $99,667 |
Government | $92,000 |
Manufacturing | $89,250 |
Technology | $87,500 |
Healthcare | $87,000 |
Consumer Products | $83,400 |
Real Estate | $58,000 |
Other | $83,417 |
Sources of Accepted Job Offers
Networking | 24% |
Corporate Residency Employer | 24% |
Contacted Directly | 14% |
Prior Employer | 14% |
Graduate Career Center | 10% |
Internet/Job Boards | 7% |
Other | 7% |
Employers
- AstraZeneca Pharmaceuticals
- Biogen
- BNY Mellon Data and Analytics Solutions
- Charles River Laboratories
- CIT Bank
- Collins Aerospace.
- Glory Ventures
- Harvard Pilgrim Health Care
- Hasbro
- Hone
- Kronos Incorporated
- Massa Products Corporation
- Mercer Investments
- Novartis
- Order
- PA Consulting
- Raytheon
- Starry
- Statera
- Sturdy Memorial Hospital
- Townsend Energy
- Trinity Sterile
- Verde Farms
- Vystar Corporation
- Welch Foods Inc
- Wellington Management Company
- Zebra Technologies